Size Guide
Size Guide
Every body is unique and some styles may fit you better than others. Use this chart as a guideline and modify to fit your body wherever needed.
Swimwear Tops & One-Pieces
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Full Bust (in) | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
| Waist (in) | 22–24 | 24–26 | 26–28 | 28–30 | 30–32 | 32–34 |
| High Hip (in) | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| Torso (in) | 59–60 | 60–61 | 61–62 | 62–64 | 64–65 | 66–68 |
Bikini Bottoms & Swim Shorts
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Full Bust (in) | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
| Waist (in) | 22–24 | 24–26 | 26–28 | 28–30 | 30–32 | 32–34 |
| High Hip (in) | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
If you're between sizes, size down for a more snug fit.